Work Orders
| Work Order ID | Status | Type | Tech | Problem | Schedule | Complete | Invoice | Amount | |
|---|---|---|---|---|---|---|---|---|---|
| 231117-005 | Posted | HVAC-R | Snow | Noise | 2023-11-17 | Yes | 132728A | $0.00 | |
| 231108-002 | Posted | HVAC-R | Jesse | Noise | 2023-11-08 | Yes | 132536A | $754.41 | |
| 230918-005 | Posted | HVAC-R | Jesse | Furnace | 2023-10-12 | Yes | 132360A | $199.80 | |
| 130628-018 | Posted | PLU-R | Chad | MP | 2013-06-28 | Yes | 100658 | $124.16 | |
| 231117-005 | Posted | HVAC-R | Snow | Noise | 2023-11-17 | Yes | 132728A | $0.00 | |
| 231108-002 | Posted | HVAC-R | Jesse | Noise | 2023-11-08 | Yes | 132536A | $754.41 | |
| 230918-005 | Posted | HVAC-R | Jesse | Furnace | 2023-10-12 | Yes | 132360A | $199.80 | |
| 130628-018 | Posted | PLU-R | Chad | MP | 2013-06-28 | Yes | 100658 | $124.16 | |
| 231108-002 | Posted | HVAC-R | Jesse | Noise | 2023-11-08 | Yes | 132536A | $754.41 | |
| 230918-005 | Posted | HVAC-R | Jesse | Furnace | 2023-10-12 | Yes | 132360A | $199.80 | |
| 130628-018 | Posted | PLU-R | Chad | MP | 2013-06-28 | Yes | 100658 | $124.16 |
- Page 1 of 1