Schedule (List View)
| Work Order | Order Date | Schedule Date | Status | Priority | Promise Time | Tech | Type | Problem | Location | Service Area | Map Grid | City | Province | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121012-007 | 2012-10-12 | 2012-10-31 | Pending | Regular | HVAC-C | Cash | Bridge City Ductwork | Sutherland | Saskatoon | SK | ||||
| 151110-003 | 2015-11-10 | 2015-11-10 | In Progress | Regular | Wilma | INST-C | Cash | Superior Mechanical | Out of Town | Moose Jaw | SK | |||
| 160520-004 | 2016-05-20 | 2016-05-24 | Pending | Regular | HVAC-R | Cash | Sean O'Connor | Lakeview | Saskatoon | SK | ||||
| 171113-001 | 2017-11-13 | 2017-11-13 | Pending | Regular | Wilma | HVAC-R | Cash | Leier Holdings | Brevoort Park | Saskatoon | SK | |||
| 220308-017 | 2022-03-08 | 2023-03-01 | Pending | Regular | PLU-C | MP | Trimac Trucking | North Industrial | Saskatoon | SK | ||||
| 220602-001 | 2022-06-02 | 2023-05-01 | Pending | Regular | PLU-C | MP | RCCG Lighthouse | Sutherland | Saskatoon | SK | ||||
| 221005-015 | 2022-10-05 | 2022-02-13 | Pending | Regular | 8:30 | Brett | HVAC-R | MP | Sasknative Rentals | Exhibition | Saskatoon | SK | ||
| 221031-019 | 2022-10-31 | 2022-10-31 | Pending | Regular | HVAC-R | Laurie Francis | Avalon | Saskatoon | SK | |||||
| 221103-005 | 2022-11-03 | 2022-11-14 | Pending | Regular | Gerry | HVAC-C | Rad | Prairie Machine | Marquis Industrial | Saskatoon | SK | |||
| 221117-014 | 2022-11-17 | 2022-11-17 | Hold | Regular | Ty | HVAC-R | Inop | Nick Schroder | Lakeview | Saskatoon | SK | |||
| 221209-008 | 2022-12-09 | 2023-12-01 | Pending | Regular | PLU-C | MP | 8 Path Holdings | Central Business District | Saskatoon | SK |
- Page 1 of 1