Purchase Orders
| Date | PO ID | Originating PO | PO Type | Location Name | Technician | Customer | Address | Code | Authorized By | Vendor | PO Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-12 | 255253 | PO1 | Stock | Sutherland | Wilma | Bridge City Ductwork | 4373 Davis Drive | RES | Brett | Lennox | Closed | |
| 2015-11-10 | 542431 | PO2 | Stock | Out of Town | Wilma | Superior Mechanical | 3476 Halsey Avenue | CUS | Gerry | Honeywell | Open | |
| 2016-05-20 | 765381 | PO3 | Stock | Lakeview | Brett | Sean O'Connor | 369 Speers Road | CUS | Hassan | Carrier | Open | |
| 2017-11-13 | 470705 | PO4 | Equipment | Brevoort Park | Gerry | Leier Holdings | 1754 40th Street | CUS | Dave | Carrier | Open | |
| 2022-03-08 | 636027 | PO5 | Parts | North Industrial | Ty | Trimac Trucking | 3642 Roger Street | RES | Dave | Honeywell | Closed | |
| 2022-06-02 | 303062 | PO6 | Parts | Sutherland | Justin | RCCG Lighthouse | 2303 Burdette Avenue | RES | Brett | Honeywell | Open | |
| 2022-10-05 | 079250 | PO7 | Stock | Exhibition | Wilma | Sasknative Rentals | 2822 Lynden Road | CUS | David | Honeywell | Open | |
| 2022-10-31 | 445330 | PO8 | Miscellaneous | Avalon | Snow | Laurie Francis | 4226 Jade Street | RES | David | Lennox | Open | |
| 2022-11-03 | 107339 | PO9 | Parts | Marquis Industrial | Ty | Prairie Machine | 1481 Fallon Drive | RES | Brett | Carrier | Closed | |
| 2022-11-17 | 229403 | PO10 | Stock | Lakeview | Gerry | Nick Schroder | 2548 Front Street | CUS | Ty | Lennox | Closed | |
| 2022-12-09 | 680841 | PO11 | Stock | Central Business District | Brett | 8 Path Holdings | 1418 Merivale Road | CUS | Hassan | Honeywell | Closed |
- Page 1 of 1