Code Tables
Customer Codes
Customer Type
| Customer Type | Description | |
|---|---|---|
| Customer Type 1 | Description 1 | |
| Customer Type 2 | Description 2 | |
| Customer Type 3 | Description 3 |
Lead Source
| Source ID | Description | Lead Type | |
|---|---|---|---|
| Source ID 1 | Description 1 | Lead Type 1 | |
| Source ID 2 | Description 2 | Lead Type 2 | |
| Source ID 3 | Description 3 | Lead Type 3 |
Price Discount Profiles
| Profile ID | Description | Labor Discount % | Part Discount % | Equipment Discount % | Other Discount % | Fixed Regular Labor Rate | Fixed Overtime Labor Rate | Fixed Double Time Labor Rate | |
|---|---|---|---|---|---|---|---|---|---|
| Profile ID 1 | Description 1 | Labor Discount % 1 | Part Discount % 1 | Equipment Discount % 1 | Otder Discount % 1 | Fixed Regular Labor Rate 1 | Fixed Overtime Labor Rate 1 | Fixed Double Time Labor Rate 1 | |
| Profile ID 2 | Description 2 | Labor Discount % 2 | Part Discount % 2 | Equipment Discount % 2 | Otder Discount % 2 | Fixed Regular Labor Rate 2 | Fixed Overtime Labor Rate 2 | Fixed Double Time Labor Rate 2 | |
| Profile ID 3 | Description 3 | Labor Discount % 3 | Part Discount % 3 | Equipment Discount % 3 | Otder Discount % 3 | Fixed Regular Labor Rate 3 | Fixed Overtime Labor Rate 3 | Fixed Double Time Labor Rate 3 |
Payment Terms
| Payment Terms ID | Payment Terms Description | Days Due | |
|---|---|---|---|
| Payment Terms ID 1 | Payment Terms Description 1 | Days Due 1 | |
| Payment Terms ID 2 | Payment Terms Description 2 | Days Due 2 | |
| Payment Terms ID 3 | Payment Terms Description 3 | Days Due 3 |
Phone Codes
| Phone Code | Phone Description | |
|---|---|---|
| Phone Code 1 | Phone Description 1 | |
| Phone Code 2 | Phone Description 2 | |
| Phone Code 3 | Phone Description 3 |
Tax Schedules
| Tax Schedule ID | Tax Schedule Description | Tax Schedule Rate | |
|---|---|---|---|
| Tax Schedule ID 1 | Tax Schedule Description 1 | Tax Schedule Rate 1 | |
| Tax Schedule ID 2 | Tax Schedule Description 2 | Tax Schedule Rate 2 | |
| Tax Schedule ID 3 | Tax Schedule Description 3 | Tax Schedule Rate 3 |
Postal Codes
| Postal Code | Service Area ID | City | Province | Area Code | Tax Authority ID | |
|---|---|---|---|---|---|---|
| Postal Code 1 | Service Area ID 1 | City 1 | Province 1 | Area Code 1 | Tax Autdority ID 1 | |
| Postal Code 2 | Service Area ID 2 | City 2 | Province 2 | Area Code 2 | Tax Autdority ID 2 | |
| Postal Code 3 | Service Area ID 3 | City 3 | Province 3 | Area Code 3 | Tax Autdority ID 3 |
Service Agreement Types
| Agreement Type ID | Agreement Type Description | Problem Type | Technician | Work Order Type | Priority | Promise Time | Equipment Type | Parts Discount % | Labor Discount % | Fixed Labor Rate | Fixed Overtime Rate | Fixed Double Time Rate | Extended Problem Description | Site Instructions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agreement Type ID 1 | Agreement Type Description 1 | Problem Type 1 | Technician 1 | Work Order Type 1 | Priority 1 | Promise Time 1 | Equipment Type 1 | Parts Discount % 1 | Labor Discount % 1 | Fixed Labor Rate 1 | Fixed Overtime Rate 1 | Fixed Double Time Rate 1 | Extended Problem Description 1 | Site Instructions 1 | |
| Agreement Type ID 2 | Agreement Type Description 2 | Problem Type 2 | Technician 2 | Work Order Type 2 | Priority 2 | Promise Time 2 | Equipment Type 2 | Parts Discount % 2 | Labor Discount % 2 | Fixed Labor Rate 2 | Fixed Overtime Rate 2 | Fixed Double Time Rate 2 | Extended Problem Description 2 | Site Instructions 2 | |
| Agreement Type ID 3 | Agreement Type Description 3 | Problem Type 3 | Technician 3 | Work Order Type 3 | Priority 3 | Promise Time 3 | Equipment Type 3 | Parts Discount % 3 | Labor Discount % 3 | Fixed Labor Rate 3 | Fixed Overtime Rate 3 | Fixed Double Time Rate 3 | Extended Problem Description 3 | Site Instructions 3 |
Service Area Codes
| Service Area Code | Service Area Description | |
|---|---|---|
| Service Area Code 1 | Service Area Description 1 | |
| Service Area Code 2 | Service Area Description 2 | |
| Service Area Code 3 | Service Area Description 3 |
Service Agreement Options
| Option ID | Option Description | Option Price | |
|---|---|---|---|
| Option ID 1 | Option Description 1 | Option Price 1 | |
| Option ID 2 | Option Description 2 | Option Price 2 | |
| Option ID 3 | Option Description 3 | Option Price 3 |
Item Codes
Equipment Type Code
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Item Categories
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Item Price Markups
| Category | Markup ID | Minimum Cost | Maximum Cost | Multiplier | |
|---|---|---|---|---|---|
| Category 1 | Markup ID 1 | Minimum Cost 1 | Maximum Cost 1 | Multiplier 1 | |
| Category 2 | Markup ID 2 | Minimum Cost 2 | Maximum Cost 2 | Multiplier 2 | |
| Category 3 | Markup ID 3 | Minimum Cost 3 | Maximum Cost 3 | Multiplier 3 |
Manufacturer Names
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Vendor Listing
| Name | Address | City | Province | Postal Code | Phone Number | Type | Phone Number | Type | Taxable by Default | Tax Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name 1 | Address 1 | City 1 | Province 1 | Postal Code 1 | Phone Number 1 | Type 1 | Phone Number 1 | Type 1 | Taxable by Default 1 | Tax Code 1 | |
| Name 2 | Address 2 | City 2 | Province 2 | Postal Code 2 | Phone Number 2 | Type 2 | Phone Number 2 | Type 2 | Taxable by Default 2 | Tax Code 2 | |
| Name 3 | Address 3 | City 3 | Province 3 | Postal Code 3 | Phone Number 3 | Type 3 | Phone Number 3 | Type 3 | Taxable by Default 3 | Tax Code 3 |
Employee Codes
Labor Rates
| Rate ID | Rate Description | Rate | Overtime | Double Time | Cost | Overtime Cost | Double Time Cost | |
|---|---|---|---|---|---|---|---|---|
| Rate ID 1 | Rate Description 1 | Rate 1 | Overtime 1 | Double Time 1 | Cost 1 | Overtime Cost 1 | Double Time Cost 1 | |
| Rate ID 2 | Rate Description 2 | Rate 2 | Overtime 2 | Double Time 2 | Cost 2 | Overtime Cost 2 | Double Time Cost 2 | |
| Rate ID 3 | Rate Description 3 | Rate 3 | Overtime 3 | Double Time 3 | Cost 3 | Overtime Cost 3 | Double Time Cost 3 |
Skill Levels
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Trade Codes
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Work Order Codes
Priority Codes
| Priority ID | Sequence | Description | |
|---|---|---|---|
| Priority ID 1 | Sequence 1 | Description 1 | |
| Priority ID 2 | Sequence 2 | Description 2 | |
| Priority ID 3 | Sequence 3 | Description 3 |
Problem Diagnostic Codes
| Problem ID | Problem Description | Trade ID | Skill Level ID | Estimated Hours | |
|---|---|---|---|---|---|
| Problem ID 1 | Problem Description 1 | Trade ID 1 | Skill Level ID 1 | Estimated Hours 1 | |
| Problem ID 2 | Problem Description 2 | Trade ID 2 | Skill Level ID 2 | Estimated Hours 2 | |
| Problem ID 3 | Problem Description 3 | Trade ID 3 | Skill Level ID 3 | Estimated Hours 3 |
Promise Time Codes
| Time ID | Description | Sequence | |
|---|---|---|---|
| Time ID 1 | Description 1 | Sequence 1 | |
| Time ID 2 | Description 2 | Sequence 2 | |
| Time ID 3 | Description 3 | Sequence 3 |
Recommendation Codes
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Standard Services
| Service ID | Service Description | Primary Price | Primary SA Price | Labor Hours | Parts Price | Parts Cost | Sales Tax | |
|---|---|---|---|---|---|---|---|---|
| Service ID 1 | Service Description 1 | Primary Price 1 | Primary SA Price 1 | Labor Hours 1 | Parts Price 1 | Parts Cost 1 | Sales Tax 1 | |
| Service ID 2 | Service Description 2 | Primary Price 2 | Primary SA Price 2 | Labor Hours 2 | Parts Price 2 | Parts Cost 2 | Sales Tax 2 | |
| Service ID 3 | Service Description 3 | Primary Price 3 | Primary SA Price 3 | Labor Hours 3 | Parts Price 3 | Parts Cost 3 | Sales Tax 3 |
Status Codes
| Status ID | Description | System Status | |
|---|---|---|---|
| Status ID 1 | Description 1 | System Status 1 | |
| Status ID 2 | Description 2 | System Status 2 | |
| Status ID 3 | Description 3 | System Status 3 |
Work Order Types
| Type ID | Description | GL Distribution | |
|---|---|---|---|
| Type ID 1 | Description 1 | GL Distribution 1 | |
| Type ID 2 | Description 2 | GL Distribution 2 | |
| Type ID 3 | Description 3 | GL Distribution 3 |
Miscellaneous
Departments
| Code | Description | |
|---|---|---|
| Code 1 | Description 1 | |
| Code 2 | Description 2 | |
| Code 3 | Description 3 |
Reminder Tasks
| Task ID | Description | Category | |
|---|---|---|---|
| Task ID 1 | Description 1 | Category 1 | |
| Task ID 2 | Description 2 | Category 2 | |
| Task ID 3 | Description 3 | Category 3 |