Invoices
| Work Order ID | Status | Completed Date | Billing Type | Bill To | Service Location | Invoice Number | Invoice Date | Total Invoice Amount | Balance to AR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 231117-005 | Posted | 2023-11-17 | T&M | Trevor Glowa | 124 - 801 Heritage Crescent | 132728A | 2023-11-17 | $0.00 | $0.00 | |
| 231108-002 | Posted | 2023-11-08 | T&M | Bridge City Ductwork | 1428 Russell Avenue | 2859021 | 2023-11-08 | $754.41 | $754.41 | |
| 230918-002 | Posted | 2023-10-12 | T&M | Sean O'Connor | 1742 Derry Road | 4721895 | 2023-10-12 | $199.80 | $199.80 | |
| 130628-018 | Posted | 2013-06-28 | T&M | Brenda Friesen | 77 Westville Road | 100658D | 2013-06-28 | $124.16 | $124.16 | |
| 231117-005 | Posted | 2023-11-17 | T&M | Petland | 1958 St. Paul Street | 4783290 | 2023-11-17 | $0.00 | $0.00 | |
| 231108-002 | Posted | 2023-11-08 | T&M | Glowa, Trevor | 124 - 801 Heritage Crescent | 132536A | 2023-11-08 | $754.41 | $754.41 | |
| 230918-002 | Posted | 2023-10-12 | T&M | Daryl Roberts | 397 Nelson Street | 3729013 | 2023-10-12 | $199.80 | $199.80 | |
| 130628-018 | Posted | 2013-06-28 | T&M | Patrick Sullivan | 3347 Robson Street | 1006583 | 2013-06-28 | $124.16 | $124.16 | |
| 231117-005 | Posted | 2023-11-17 | T&M | Jim Bridgeman | 468 Fallon Drive | 132728A | 2023-11-17 | $0.00 | $0.00 | |
| 231108-002 | Posted | 2023-11-08 | T&M | Corey Gaudet | 4475 Edson Drive | 4739021 | 2023-11-08 | $754.41 | $754.41 | |
| 230918-002 | Posted | 2023-10-12 | T&M | Carla Thorel | 4471 Albert Street | 5784922 | 2023-10-12 | $199.80 | $199.80 |
- Page 1 of 1