Inventory Record
General Information
Classification
Vendor Information
Price and Cost Information
Inventory
| Stocking Location | Quantity | Level | Bin | |
|---|---|---|---|---|
| Shop | 0 | 0 | Office | |
| T2-956-IEC | 0 | 0 | T2 | |
| T3-744-IZH | 0 | 0 | T3 | |
| T4-360-IGP | 1 | 0 | T4 | |
| T7-330-HDS | 0 | 0 | T7 | |
| T9-190-FGP | 0 | 0 | T9 |
Vendor Item Information
| Item ID | Vendor | Quantity | Cost | Date Received | Purchase Order Number | Vendor Inventory Number | |
|---|---|---|---|---|---|---|---|
| 001 | Davies | 12 | $67.00 | 2021-04-06 | 538321 | 255 | |
| 001 | Lennox | 1 | $81.15 | 2022-08-11 | 540627 | 290 | |
| 001 | Masters | 1 | $107.00 | 2024-04-12 | 543502 | 845 | |
| 001 | RSL | 6 | $109.95 | 2023-05-19 | 542081 | 034 | |
| 001 | Werners | 6 | $87.30 | 2023-05-19 | 542080 | 592 |
Maintenance Items
| Equipment ID | Maintenance ID | Description | Quantity | Rec Frequency | Forecast Rep | |
|---|---|---|---|---|---|---|
| 001 | 450224 | General maintenance | 1 | Yearly | 10 |
Inventory Transactions
| Transaction ID | Transaction Type | Transaction Date | Vendor | Purchase Order Number | Vendor Invoice ID | To Stocking Location | |
|---|---|---|---|---|---|---|---|
| 1415 | Purchase Order | 2023-08-04 | Lennox | 542431 | 19A33 | Shop | |
| 2134 | Purchase Order | 2023-09-12 | Honeywell | 571035 | 21BBD | Trailer | |
| 4722 | Purchase Order | 2023-10-24 | Carrier | 591062 | 23Y78 | Trailer |